South Crete Sea View Apartments for sale. Just 180m from the sandy beach and the Libyan Sea, and with view of the spectacular bay, are coming for sale 16 unconstructed apartments of one or two bedrooms with communal or/and private swimming pools and gardens with barbecue...
South Crete Sea View Apartments for sale. Just 180m from the sandy beach and the Libyan Sea, and with view of the spectacular bay, are coming for sale 16 unconstructed apartments of one or two bedrooms with communal or/and private swimming pools and gardens with barbecue...#  | Area (m²)  | Bed rooms  | Terrace (m²)  | Communal pool (m²)  | 1st method (Euro)  | 2nd method (Euro)  | 3rd method (Euro)  | 4th method (Euro)  | 5th method (Euro)  | 
| A1 | 87  | 2  | -  | 32  | 197.000  | 203.000  | 206.000  | 208.000  | 212.000  | 
| A2 | 65  | 1  | -  | 40  | 146.000  | 151.000  | 153.000  | 154.000  | 158.000  | 
| A3 | 65  | 1  | -  | 40  | 146.000  | 151.000  | 153.000  | 154.000  | 158.000  | 
| A4 | 90  | 2  | -  | 32  | 204.000  | 210.000  | 213.000  | 215.000  | 219.000  | 
| A5 | 89  | 2  | 47  | 32  | 224.000  | 231.000  | 234.000  | 236.000  | 241.000  | 
| A6 | 72  | 1  | 13  | 40  | 165.000  | 170.000  | 173.000  | 174.000  | 178.000  | 
| A7 | 72  | 1  | 13  | 40  | 165.000  | 170.000  | 173.000  | 174.000  | 178.000  | 
| A8 | 91  | 2  | 47  | 32  | 228.000  | 235.000  | 239.000  | 241.000  | 246.000  | 
| B1 | 65  | 1  | -  | 66  | 134.000  | 139.000  | 141.000  | 142.000  | 145.000  | 
| B2 | 65  | 1  | -  | 66  | 138.000  | 143.000  | 145.000  | 146.000  | 149.000  | 
| B3 | 65  | 1  | -  | 66  | 138.000  | 143.000  | 145.000  | 146.000  | 149.000  | 
| B4 | 65  | 1  | -  | 66  | 138.000  | 143.000  | 145.000  | 146.000  | 149.000  | 
| B5 | 95  | 2  | 25  | 66  | 225.000  | 232.000  | 236.000  | 238.000  | 243.000  | 
| B6 | 95  | 2  | 25  | 66  | 225.000  | 232.000  | 236.000  | 238.000  | 243.000  | 
| B7 | 95  | 2  | 25  | 66  | 225.000  | 232.000  | 236.000  | 238.000  | 243.000  | 
| B8 | 95  | 2  | 25  | 66  | 225.000  | 232.000  | 236.000  | 238.000  | 243.000  | 
1st method
30% deposit, 0% in the beginning of the project, 30% at the end of the concrete works, 30%at the end of the tiles and 10% with the key
2nd method
20% deposit, 0% in the beginning of the project, 30% at the end of the concrete works, 30% at the end of the tiles and 20% with the key
3rd method
0% deposit, 30% in the beginning of the project, 30% at the end of the concrete works, 30% at the end of the tiles and 30% with the key.(Small deposit to book the property required)
4th method
10% deposit, 30% in the beginning of the project, 30% at the end of the concrete works, 30% at the end of the tiles and 30% with the key
5th method
0% deposit, 10% in the beginning of the project, 30% at the end of the concrete works, 30% at the end of the tiles and 30% with the key (Small deposit to book the property required)