Cyprus Properties for sale
Property details
- Property Type
- Houses / Villas
- Bedrooms
- 2
- Bathrooms
- 2
- Prefecture
- Cyprus
- Municipality
- Larnaca
- Sea View
- Yes
- Ref No.
- EUCyNP-100
Description

Cyprus Properties for sale. Located in a scenic coastal area of Larnaca, just 500 metres from the sandy beach and 7km from the airport, a development of 66 villas and maisonettes for sale is currently under construction...
This development of 66 unique properties for sale is currently under construction and due to completion in 03/2010.
With a charming character, privileged location, views of the vast blue sea and superior architectural design, this is the ideal investment for the discerning buyer who dreams of a better quality of life.
Features
- Swimming Pool
- Air-conditioning provision
- Granite Porcelain Tiles
- Satellite
- Hydro Message Bath
- Gypsum Board with spot lights
- Cherry Wood
- Granite Worktop
- Laminate Parquet
Villa | Bedrooms | Bathroom / WC | Type | Price (Euros) |
1 | 3 | 2 / 1 | C | 377.442,46 |
5 | 3 | 2 / 1 | C | 377.442,46 |
7 | 3 | 2 / 1 | C | 377.442,46 |
8 | 3 | 2 / 1 | C | 377.442,46 |
9 | 2 | 1 / 1 | A | 262.966,17 |
10 | 2 | 1 / 1 | A | 262.966,17 |
12 | 3 | 1 / 1 | B | 326.184,42 |
13 | 3 | 1 / 1 | B | 326.184,42 |
14 | 3 | 1 / 1 | B | 326.184,42 |
15 | 3 | 1 / 1 | B | 326.184,42 |
16 | 3 | 2 / 1 | C | 377.442,46 |
17 | 3 | 2 / 1 | C | 377.442,46 |
18 | 3 | 2 / 1 | C | 377.442,46 |
19 | 3 | 2 / 1 | C | 377.442,46 |
20 | 3 | 2 / 1 | C | 377.442,46 |
21 | 3 | 1 / 1 | B | 326.184,42 |
23 | 3 | 2 / 1 | C | 377.442,46 |
24 | 3 | 2 / 1 | C | 377.442,46 |
25 | 3 | 1 / 1 | B | 326.184,42 |
26 | 3 | 1 / 1 | B | 326.184,42 |
33 | 2 | 1 / 1 | A | 262.966,17 |
34 | 2 | 1 / 1 | A | 262.966,17 |
35 | 2 | 1 / 1 | A | 262.966,17 |
36 | 2 | 1 / 1 | A | 262.966,17 |
37 | 2 | 1 / 1 | A | 262.966,17 |
38 | 3 | 1 / 1 | B | 326.184,42 |
39 | 3 | 1 / 1 | B | 326.184,42 |
40 | 3 | 1 / 1 | B | 326.184,42 |
41 | 3 | 1 / 1 | B | 326.184,42 |
43 | 2 | 1 / 1 | A | 262.966,17 |
45 | 3 | 2 / 1 | C | 377.442,46 |
46 | 2 | 1 / 1 | A | 262.966,17 |
47 | 2 | 1 / 1 | A | 262.966,17 |
48 | 2 | 1 / 1 | A | 262.966,17 |
49 | 2 | 1 / 1 | A | 262.966,17 |
50 | 2 | 1 / 1 | A | 262.966,17 |
51 | 2 | 1 / 1 | A | 262.966,17 |
Pricelist of available Maisonettes
Maisonette | Bedrooms | Bathroom / WC | Price (Euros) |
52 | 2 | 2 / 1 | 225.376,93 |
53 | 2 | 2 / 1 | 225.376,93 |
54 | 2 | 2 / 1 | 225.376,93 |
55 | 2 | 2 / 1 | 225.376,93 |
56 | 2 | 2 / 1 | 225.376,93 |
57 | 2 | 2 / 1 | 225.376,93 |
58 | 2 | 2 / 1 | 225.376,93 |
59 | 2 | 2 / 1 | 225.376,93 |
60 | 2 | 2 / 1 | 225.376,93 |
61 | 2 | 2 / 1 | 225.376,93 |
62 | 2 | 2 / 1 | 225.376,93 |
63 | 2 | 2 / 1 | 225.376,93 |
64 | 2 | 2 / 1 | 225.376,93 |
65 | 2 | 2 / 1 | 225.376,93 |
66 | 2 | 2 / 1 | 225.376,93 |
Larnaca is the third largest town and home to the islands main international airport, a marina and various archaeological sites, as well as many beautiful beaches and rural regions. It is the most peaceful town of Cyprus with a real "family" feel. Cyprus today is a member of the EU with the Euro as its currency and a relatively low cost of living. The residents of the island benefit from advanced infrastructure within hospitals, streets, schools, universities, amusement centers, restaurants, theatres, supermarkets and services across the board. Cyprus is connected with the larger European capitals on a daily basis by air, and residents enjoy a high standard of living amongst European states in issues regarding safety, health, economy and everyday life.
Features
- Swimming Pool
- Parking space