Houses & apartments for sale in Crete
Prines, Rethymnon
Property details
Specifications
- Property Type
- Apartment
- Bedrooms
- 3
- Bathrooms
- 2
- Property Size
- 74 m²
Location & reference
- Prefecture
- Rethymnon
- Municipality
- Rethymnon
- Location
- Prines
- Ref No.
- NP-334
Description
Houses & apartments for sale in Crete. New development consisting of detached and semi-detached maisonettes, ground floor apartments and 1st floor maisonette-apartments arranged around the 4 communal pools, set in the middle of the development...
All homes for sale within this development are coming with:
Floor heating
Double glazed aluminum windows
High quality ceramic tiles
Insect screens
Wardrobes in the bedrooms
Pre-installation for split air-condition
Covered parking space
All homes for sale within this development are coming with:
Floor heating
Double glazed aluminum windows
High quality ceramic tiles
Insect screens
Wardrobes in the bedrooms
Pre-installation for split air-condition
Covered parking space
No | Type | Ground floor (m²) | First floor (m²) | Attic | Total area (m²) | Semi covered area (m²) |
|
|
|
| A1 | Maisonette | 51,66 | 55,46 | - | 107,12 | 19,42 | 3 | 2 | SOLD |
| A2 | Apartment | 87,72 | - | - | 87,72 | 8,86 | 3 | 2 | SOLD |
| A3 | Apartment | 73,88 | - | - | 73,88 | 13,63 | 2 | 1 | SOLD |
| A4 | Maisonette Apartment | - | 62,68 | 26,27 | 88,95 | - | 2 | 2 | SOLD |
| A5 | Maisonette Apartment | - | 61,79 | 25,20 | 88,95 | - | 2 | 2 | 2SOLD |
| B1 | Maisonette | 51,66 | 55,46 | - | 107,12 | 19,42 | 3 | 2 | SOLD |
| B2 | Apartment | 87,72 | - | - | 87,72 | 8,86 | 3 | 2 | SOLD |
| B3 | Apartment | 73,88 | - | - | 73,88 | 13,63 | 2 | 1 | SOLD |
| B4 | Maisonette Apartment | - | 62,68 | 26,27 | 88,95 | - | 2 | 2 | SOLD |
| B5 | Maisonette Apartment | - | 61,79 | 25,20 | 88,95 | - | 2 | 2 | SOLD |
| C1 | Maisonette | 51,66 | 55,46 | - | 107,12 | 19,42 | 3 | 2 | SOLD |
| C2 | Apartment | 87,72 | - | - | 87,72 | 8,86 | 3 | 2 | SOLD |
| C3 | Apartment | 73,88 | - | - | 73,88 | 13,63 | 2 | 1 | SOLD |
| C4 | Maisonette Apartment | - | 62,68 | 26,27 | 88,95 | - | 2 | 2 | SOLD |
| C5 | Maisonette Apartment | - | 61,79 | 25,20 | 88,95 | - | 2 | 2 | SOLD |
| D1 | Maisonette | 51,66 | 55,46 | - | 107,12 | 19,42 | 3 | 2 | SOLD |
| D2 | Apartment | 87,72 | - | - | 87,72 | 8,86 | 3 | 2 | SOLD |
| D3 | Apartment | 73,88 | - | - | 73,88 | 13,63 | 2 | 1 | SOLD |
| D4 | Maisonette Apartment | - | 62,68 | 26,27 | 88,95 | - | 2 | 2 | SOLD |
| D5 | Maisonette Apartment | - | 61,79 | 25,20 | 88,95 | - | 2 | 2 | SOLD |
Features
- Swimming Pool
- Central heating
- Parking space
Location
More Property Types in Prines
Similar Properties in Prines
Sold Loutra Rethymnon, Rethymnon
Rethymno - Crete :: New built property for sale. ID NP-292_Thalia
€132,000
Sold Loutra Rethymnon, Rethymnon
Modern apartment for sale in the Rethymno area in Crete. ID NP-292_Euterpe
€140,000
Sold Rethymnon
Modern town properties for sale - Rethymno Crete
€240,000
Sold Atsipopoulo, Rethymnon
New properties for sale - close to Rethymno Crete
€189,000
Sold Rethymnon
Rethymnon property
€210,000
Sold Rethymnon
Apartment for Sale in Rethymno Crete
€195,000